At bet-A-sequence ®, we are no different than you are, in the way in which you would judge a horse or a jockey by their performance “form”. You should be able to judge and build your confidence in our performance, through watching the statistics in our Numbers Don’t Lie. Yes, this may sound a little contradicting as we don’t use “form” in any of our calculations or algorithms.
However, we know how important it is to earn your trust.
Below are just a few stats to start off building that understanding and hopefully the trust, so that you will become a raving fan!!
Please use our Chat Widget at any time, to give us your thoughts and feedback.
This chart is updated daily with the analysis of yesterday’s performance across all of the Losing Sequence Factors(LSF’s). Showing the relationship between outright Winners and Runners UP. Please remember that we take into account the number of horses in a race to calculate accurately the positions for the runner up.
This chart is also updated daily with the analysis including yesterday’s performance across all of the Losing Sequence Factors(LSF’s). Plus the performance across the previous seven days.Showing the relationship between outright Winners and Runner up.
The chart gives an accurate view on the performance from last month to this month. You can see the last month’s LSF,s. Please take into consideration that this is actual data and it takes into consideration where there have been race meetings canceled and horses that have been withdrawn. All of these factors can add do impact results, but we are very confident that once you get into our system your confidence and understanding will grow as will your strike rates.
This chart,as with all of our statistics is dynamically updated daily with the analysis of yesterday’s performance across all of the Loosing Sequence Factors(LSF’s), for the previous 12 weeks. We believe that this is probably the most interesting view of our ‘form’ it is always important to remember that one of the fundamentals of our system is “the lower the LSF the more predictions you should receive on a daily basis. Conversely the higher the LSF you select, the lower the amount of predictions , But the greater the percentage of accuracy to win” That’s the theory anyway!
We’d like to share with you what we’ve been doing since 2016, from well before we decided to put all of the magic into our app, to help you – and we hope you will enjoy the same successes as we are having!
See a detailed report of last 4 years:
LSF | Total # of Predictions | Total of # winners | Winning % | NET PROFIT MARGIN | TOTAL BET AMOUNT | WINNING AMOUNT | NET PROFIT |
---|---|---|---|---|---|---|---|
2 | 4968 | 1841 | 37 | -0.64 | £12,24,913.75 | £12,17,077.73 | -£7,836.02 |
3 | 2686 | 994 | 37 | 6.27 | £6,36,032.25 | £6,78,549.22 | £42,516.97 |
4 | 1454 | 532 | 37 | 21.16 | £3,15,566.75 | £4,00,241.09 | £84,674.34 |
5 | 795 | 286 | 36 | 16.75 | £1,52,446.25 | £1,83,110.59 | £30,664.34 |
6 | 439 | 157 | 36 | £29.65 | £68,604.00 | £97,516.97 | £28,912.97 |
7 | 243 | 89 | 37 | 12.80 | £33,719.75 | £38,669.94 | £4,950.19 |
8 | 135 | 50 | 37 | 42.19 | £15,434.75 | £26,698.64 | £11,263.89 |
9 | 73 | 28 | 38 | 40.46 | £6,345.75 | £10,657.86 | £4,312.11 |
10 | 40 | 16 | 40 | 45.50 | £2,710.00 | £4,972.55 | £2,262.55 |
11 | 19 | 8 | 42 | 47.72 | £811.00 | £1,551.33 | £740.33 |
12 | 10 | 4 | 40 | 52.31 | £323.33 | £677.92 | £354.59 |
13 | 6 | 2 | 33 | 53.92 | £89.17 | £193.52 | £104.35 |
14 | 5 | 2 | 40 | 60.84 | £30.33 | £77.47 | £47.13 |
15 | 4 | 2 | 50 | 65.33 | £21.67 | £62.50 | £40.83 |
16 | 1 | 1 | 100 | 80.95 | £5.00 | £26.25 | £21.25 |
17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
LSF | Total # of Predictions | Total of # winners | Winning % | NET PROFIT MARGIN | TOTAL BET AMOUNT | WINNING AMOUNT | NET PROFIT |
---|---|---|---|---|---|---|---|
2 | 4898 | 1875 | 38 | 2.47 | £10,81,767.75 | £11,09,145.92 | £27,378.17 |
3 | 3000 | 1017 | 34 | -3.19 | £5,84,718.75 | £5,66,663.26 | -£18,055.49 |
4 | 1560 | 549 | 35 | -3.78 | £3,16,721.00 | £3,05,196.45 | -£11,524.55 |
5 | 778 | 267 | 34 | -4.77 | £1,68,893.75 | £1,61,207.86 | -£7,685.89 |
6 | 411 | 135 | 33 | -5.05 | £92,881.50 | £88,418.51 | -£4,462.99 |
7 | 226 | 81 | 36 | -1 | £47,979.25 | £47,504.64 | -£474.61 |
8 | 135 | 47 | 35 | -5.18 | £24,383.50 | £23,182.11 | -£1,201.39 |
9 | 65 | 25 | 38 | 28.24 | £9,843.00 | £13,716.43 | £3,873.43 |
10 | 38 | 16 | 42 | 29.04 | £4,212.25 | £5,936.21 | £1,723.96 |
11 | 20 | 9 | 45 | 31.66 | £1,617.25 | £2,366.31 | £749.06 |
12 | 11 | 4 | 36 | 27.65 | £663.42 | £917.01 | £253.58 |
13 | 7 | 3 | 43 | 39.41 | £198.89 | £328.24 | £129.35 |
14 | 5 | 2 | 41 | 40.00 | £66.36 | £111.70 | £45.79 |
15 | 4 | 3 | 75 | 47.02 | £33.33 | £62.92 | £29.58 |
16 | 1 | 1 | 100 | 67.06 | £11.67 | £35.42 | £23.75 |
17 | 0 | 0 | 0.00 | 71.43 | £5.00 | £17.50 | £12.50 |
18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
LSF | Total # of Predictions | Total of # winners | Winning % | NET PROFIT MARGIN | TOTAL BET AMOUNT | WINNING AMOUNT | NET PROFIT |
---|---|---|---|---|---|---|---|
2 | 4850 | 1805 | 37 | 3.81 | £ 12,82,432.25 | £ 13,31,273.92 | £ 48,841.67 |
3 | 2905 | 1081 | 37 | 4.76 | £ 7,72,570.00 | £ 8,11,150.80 | £ 38,580.80 |
4 | 1744 | 647 | 37 | 3.08 | £ 4,53,079.50 | £ 4,67,501.20 | £ 14,421.70 |
5 | 1053 | 392 | 37 | 16.65 | £ 2,63,514.00 | £ 3,16,136.96 | £ 52,622.96 |
6 | 623 | 230 | 37 | 31.17 | £ 1,40,553.75 | £ 2,04,206.83 | £ 63,653.08 |
7 | 390 | 143 | 37 | 22.30 | £ 75,514.50 | £ 97,190.18 | £ 21,675.68 |
8 | 239 | 88 | 37 | 24.18 | £ 40,923.75 | £ 53,975.46 | £ 13,051.71 |
9 | 145 | 53 | 37 | 13.42 | £ 21,541.75 | £ 24,881.95 | £ 3,340.20 |
10 | 89 | 32 | 36 | 20.27 | £ 11,037.50 | £ 13,842.87 | £ 2,805.37 |
11 | 54 | 20 | 37 | 13.15 | £ 5,367.25 | £ 6,179.66 | £ 812.41 |
12 | 33 | 14 | 42 | 5.50 | £ 2,721.50 | £ 2,880.01 | £ 158.51 |
13 | 19 | 8 | 42 | -12.43 | £ 1,384.25 | £ 1,231.24 | -£ 153.01 |
14 | 11 | 5 | 45 | 37.24 | £ 575.00 | £ 916.20 | £ 341.20 |
15 | 6 | 3 | 50 | 34.54 | £ 236.50 | £ 361.27 | £ 124.77 |
16 | 4 | 2 | 50 | 39.24 | £ 140.36 | £ 231.00 | £ 90.64 |
17 | 2 | 3 | 100 | 47.96 | £ 98.57 | £ 189.42 | £ 90.85 |
18 | 2 | 1 | 50 | 49.43 | £ 110.00 | £ 217.50 | £ 107.50 |
19 | 0 | 0 | 0 | 0 | £ - | £ - | £ - |
20 | 0 | 0 | 0 | 0 | £ - | £ - | £ - |
LSF | Total # of Predictions | Total of # winners | Winning % | NET PROFIT MARGIN | TOTAL BET AMOUNT | WINNING AMOUNT | NET PROFIT |
---|---|---|---|---|---|---|---|
2 | 4560 | 1691 | 37 | 2.41 | £11,19,826.00 | £11,47,518.00 | £27,692.00 |
3 | 2793 | 1035 | 37 | 7.76 | £6,67,909.00 | £7,24,130.00 | £56,221.00 |
4 | 1711 | 631 | 37 | 2.75 | £3,98,127.00 | £4,09,389.00 | £11,263.00 |
5 | 1051 | 390 | 37 | 9.44 | £2,30,424.00 | £2,54,455.00 | £24,030.00 |
6 | 644 | 239 | 37 | 13.89 | £1,33,567.00 | £1,55,107.00 | £21,540.00 |
7 | 395 | 148 | 37 | 8.91 | £76,856.00 | £84,372.00 | £7,517.00 |
8 | 241 | 90 | 37 | 5.00 | £43,800.00 | £46,108.00 | £2,308.00 |
9 | 146 | 55 | 38 | 19.08 | £25,447.00 | £31,448.00 | £6,000.00 |
10 | 89 | 34 | 38 | 28.75 | £13,286.00 | £18,646.00 | £5,360.00 |
11 | 54 | 21 | 39 | 33.89 | £6,441.00 | £9,742.00 | £3,302.00 |
12 | 32 | 13 | 41 | 35.83 | £3,006.00 | £4,685.00 | £1,679.00 |
13 | 19 | 8 | 42 | 36.62 | £1,319.00 | £2,081.00 | £762.00 |
14 | 11 | 5 | 45 | 38.40 | £575.00 | £934.00 | £359.00 |
15 | 6 | 3 | 50 | 40.45 | £261.00 | £438.00 | £177.00 |
16 | 4 | 2 | 50 | 46.99 | £109.00 | £217.00 | £102.00 |
17 | 2 | 1 | 50 | 42.75 | £58.00 | £101.00 | £43.00 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
reset
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|